Toronto Real Estate Market
Live market data from the Toronto Regional Real Estate Board (TRREB)
Market by Neighbourhood
| Neighbourhood | Avg Price | Active |
|---|---|---|
| Downtown CoreC01 | — | — |
| Yorkville / AnnexC02 | — | — |
| Forest HillC03 | — | — |
| Yonge & EglintonC04 | — | — |
| North York CentreC06 | — | — |
| King West / Liberty VillageC10 | — | — |
| Leslieville / RiverdaleC08 | — | — |
| LeasideC11 | — | — |
| Etobicoke / MimicoC14 | — | — |
| WillowdaleC07 | — | — |
Pre-Construction Market
Active Projects
200+
Avg Price/Sqft
$1,200-$1,800
Occupancy Range
2026-2030
Tal Shelef, Sales Representative | Rare Real Estate Inc., Brokerage | 1701 Avenue Rd, Toronto, ON M5M 3Y3 | 647-890-4082
Market data provided by TRREB. All information is deemed reliable but not guaranteed.